Switches & Inserts
MSM 209 SWITCH & MSM 209 INSERT |
|||||
![]() |
![]() |
||||
![]() |
![]() |
||||
209 Inserts only |
|||
| ORDER CODE | CONTACT CONFIGURATION | COLOUR | |
|---|---|---|---|
| 209/01 | 1 X N/O - N/C (RESET) | BLACK | |
| 209/02 | 1 X N/O - N/C (LATCH) | ORANGE | |
| 209/03 | 2 X N/O - N/C (RESET) | GREEN | |
| 209/04 | 2 X N/O - N/C (LATCH) | BLUE | |
| 209/05 | 1 X N/O (LATCH) | RED | |
| 209/06 | 1 X N/O (RESET) | YELLOW | |
Available in Brass and Aluminium |
||
| ORDER CODE | CONTACT CONFIGURATION | |
|---|---|---|
| MSM209/S/B | BRASS | Body Complete with Insert - Latch or Reset |
| MSM209/S/A | ALUM | Body Complete with Insert - Latch or Reset |
| Technical Data | |||
| Switching capacity | max. | W/VA | 60 |
| Switching voltage | max. | V AC/DC | 230 |
| Switching current | max. | A | 1 |
| Carrying current | max. | A | 3 |
| SWITCHING DISTANCE | 110mm with M9/4 magnet and 120mm with M9/6 magnet (Pulse/Winder Switch) |
||
MSM 209 INSERT IN LID |
|||
![]() |
![]() |
||
Available in Brass and Aluminium SWITCH INSERT WITH LID |
||||
| ORDER CODE | CONTACT CONFIGURATION | COLOUR | ||
|---|---|---|---|---|
| MSM209LS/03/A | 2 X N/O - N/C (RESET) | ALUM | GREEN | |
| MSM209LS/03/B | 2 X N/O - N/C (RESET) | BRASS | GREEN | |
| MSM209LS/04/A | 2 X N/O - N/C (LATCH) | ALUM | BLUE | |
| MSM209LS/04/B | 2 X N/O - N/C (LATCH) | BRASS | BLUE | |
| MSM209LS/05/A | 1 X N/O (LATCH) | ALUM | RED | |
| MSM209LS/05/B | 1 X N/O (LATCH) | BRASS | RED | |
| MSM209LS/06/A | 1 X N/O (RESET) | ALUM | YELLOW | |
| MSM209LS/06/B | 1 X N/O (RESET) | BRASS | YELLOW | |
Available in Brass and Aluminium |
||
| ORDER CODE | CONTACT CONFIGURATION | |
|---|---|---|
| MSM209/S/B | BRASS | Body Complete with Insert - Latch or Reset |
| MSM209/S/A | ALUM | Body Complete with Insert - Latch or Reset |
| Technical Data | |||
| Switching capacity | max. | W/VA | 60 |
| Switching voltage | max. | V AC/DC | 230 |
| Switching current | max. | A | 1 |
| Carrying current | max. | A | 3 |
| SWITCHING DISTANCE | 110mm with M9/4 Magnet and 120mm with M9/6 Magnet | ||
MSM 209 LED SWITCH WITH INSERT ON LID |
![]() |
Available in Brass and Aluminium LED SWITCH INSERT ON LID |
||||
| ORDER CODE | CONTACT CONFIGURATION | COLOUR | ||
|---|---|---|---|---|
| MSM209LED/03/A | 2 X N/O - N/C (RESET) | ALUM | GREEN | |
| MSM209LED/03/B | 2 X N/O - N/C (RESET) | BRASS | GREEN | |
| MSM209LED/04/A | 2 X N/O - N/C (LATCH) | ALUM | BLUE | |
| MSM209LED/04/B | 2 X N/O - N/C (LATCH) | BRASS | BLUE | |
| MSM209LED/05/A | 1 X N/O (LATCH) | ALUM | RED | |
| MSM209LED/05//B | 1 X N/O (LATCH) | BRASS | RED | |
| MSM209LED/06/A | 1 X N/O (RESET) | ALUM | YELLOW | |
| MSM209LED/06/B | 1 X N/O (RESET) | BRASS | YELLOW | |
| ORDER CODE | CONTACT CONFIGURATION | |
|---|---|---|
| MSM209/S/B | BRASS | Body C/W Insert on Lid with LED - Latch or Reset |
| MSM209/S/A | ALUM | Body C/W Insert on Lid with LED - Latch or Reset |
| CONTACT CONFIGURATION WITH LED | |
|---|---|
| Not Switched | Switched |
| Red LED On | Green LED On |
| OPERATING VOLTAGE | |
| 12 Volt | 24 Volt |
| 32 Volt | AC or DC |
| Technical Data | |||
| Switching capacity | max. | W/VA | 60 |
| Switching voltage | max. | V AC/DC | 230 |
| Switching current | max. | A | 1 |
| Carrying current | max. | A | 3 |
| SWITCHING DISTANCE | 110mm with M9/4 Magnet and 120mm with M9/6 Magnet | ||
MSM 209 Replacement Switch for Siemens |
![]() |
| CONTACT CONFIGURATION | ORDER CODE |
| MSM209 Unit c/w Insert, 9/6 Magnet & S/S Back Plate | MSM209UNIT |
HAZEN BLOCK & HAZEN BLOCK INSERT |
![]() |
Available in Brass and Aluminium Inserts only |
||||
| ORDER CODE | CONTACT CONFIGURATION | COLOUR | ||
|---|---|---|---|---|
| HAZEN/01/B | 1 X N/O - N/C (RESET) | BLACK | ||
| HAZEN/02/B | 1 X N/O - N/C (LATCH) | ORANGE | ||
| HAZEN/03/B | 2 X N/O - N/C (RESET) | GREEN | ||
| HAZEN/04/B | 2 X N/O - N/C (LATCH) | BLUE | ||
| HAZEN/05/B | 1 X N/O (LATCH) | RED | ||
| HAZEN/06/B | 1 X N/O (RESET) | YELLOW | ||
Switch Complete with Insert
| ORDER CODE | CONTACT CONFIGURATION | |
|---|---|---|
| MSM209/S/B | BRASS | Body Complete with Insert (Latch or Reset) |
| MSM209/S/A | ALUM | Body Complete with Insert (Latch or Reset) |
| Technical Data | |||
| Switching capacity | max. | W/VA | 60 |
| Switching voltage | max. | V AC/DC | 230 |
| Switching current | max. | A | 1 |
| Carrying current | max. | A | 3 |
| SWITCHING DISTANCE | 110mm with M9/4 magnet and 120mm with M9/6 magnet | ||










